Share Structure

as of April 14, 2025

Issued & Outstanding* 227,259,027
Total Options 15,310,000
(expiry 09/02/2025) $0.25 300,000
(expiry 02/09/2026) $0.20 1,800,000
(expiry 06/16/2026) $0.20 200,000
(expiry 09/03/2026) $0.20 600,000
(expiry 04/05/2027) $0.20 700,000
(expiry 09/25/2028) $0.12 1,550,000
(expiry 11/06/2028) $0.12 100,000
(expiry 01/15/2029) $0.15 1,050,000
(expiry 04/10/2029) $0.15 600,000
(expiry 06/20/2029) $0.15 550,000
(expiry 07/11/2029) $0.25 250,000
(expiry 09/20/2029) $0.20 1,400,000
(expiry 10/16/2029) $0.20 1,400,000
(expiry 12/01/2029) $0.20 60,000
(expiry 03/20/2030) $0.30 1,200,000
(expiry 04/04/2030) $0.25 3,550,000
Total Warrants 38,766,161
(expiry 08/13/2025) $0.25 3,775,000
(expiry 01/09/2026) $0.15 5,718,500
(expiry 03/28/2026) $0.25 4,307,514
(expiry 09/20/2026) $0.25 6,323,911
(expiry 10/16/2026) $0.25 7,804,036
(expiry 03/31/2028) $0.25 10,837,200
Total (Fully Diluted) 281,355,188
©2025 Fitzroy Minerals