Share Structure

as of August 23, 2024

Issued & Outstanding* 91,185,470
Total Options 8,794,149
(expiry 09/02/2025) $0.25 300,000
(expiry 02/09/2026) $0.20 2,000,000
(expiry 06/16/2026) $0.20 200,000
(expiry 09/03/2026) $0.20 600,000
(expiry 04/05/2027) $0.20 700,000
(expiry 09/25/2028) $0.12 2,150,000
(expiry 11/06/2028) $0.12 100,000
(expiry 01/15/2029) $0.15 1,344,149
(expiry 04/10/2029) $0.15 600,000
(expiry 06/20/2029) $0.15 550,000
(expiry 07/11/2029) $0.25 250,000
Total Warrants 15,226,014
(expiry 08/13/2025) $0.25 3,900,000
(expiry 01/09/2026) $0.15 7,018,500
(expiry 03/08/2026) $0.25 4,307,514
Total (Fully Diluted) 115,205,633
©2024 Fitzroy Minerals