Share Structure

as of December 17, 2024

Issued & Outstanding* 116,884,027
Total Options 11,594,149
(expiry 09/02/2025) $0.25 300,000
(expiry 02/09/2026) $0.20 2,000,000
(expiry 06/16/2026) $0.20 200,000
(expiry 09/03/2026) $0.20 600,000
(expiry 04/05/2027) $0.20 700,000
(expiry 09/25/2028) $0.12 2,150,000
(expiry 11/06/2028) $0.12 100,000
(expiry 01/15/2029) $0.15 1,344,149
(expiry 04/10/2029) $0.15 600,000
(expiry 06/20/2029) $0.15 550,000
(expiry 07/11/2029) $0.25 250,000
(expiry 09/20/2029) $0.20 1,400,000
(expiry 10/16/2029) $0.20 1,400,000
Total Warrants 29,303,961
(expiry 08/13/2025) $0.25 3,900,000
(expiry 01/09/2026) $0.15 6,968,500
(expiry 03/28/2026) $0.25 4,307,514
(expiry 09/20/2026) $0.25 6,323,911
(expiry 10/16/2026) $0.25 7,804,036
Total (Fully Diluted) 157,782,137
©2024 Fitzroy Minerals